Calendar 1431
| LUNAR MONTH | NEW MOON CONJUNCTION DATE | NEW MOON CONJUNCTION TIME | SIGHTING DATE | SUNSET TIME | CRESCENT SIGHTED? | SIGHTING LOCATION | LUNAR MONTH COMMENCE DATE | LUNAR MONTH END DATE | NO. OF DAYS | |
| Muharram | 16.12.2009 | 23:37 AEDT | 17.12.2008 | 20:05AEDT | No | 19.12.2008 | 17.01.2009 | 30 | ||
| Safar | 15.01.2010 | 19:36 AEDT | 16.01.2010 | 20:09 AEDT | No | 18.01.2010 | 16.02.2010 | 30 | ||
| Rabbi ul-Awwal | 14.02.2010 | 13:57 AEDT | 15.02.2010 | 19.49 AEDT | No | 17.02.2010 | 18.03.2010 | 30 | ||
| Rabbi ul-Thani | 16.03.2010 | 06:08 AEDT | 17.03.2010 | 19:12 AEDT | No | 19.03.2010 | 16.04.2010 | 29 | ||
| Jumadil Awwal | 14.04.2010 | 22.40 AEST | 16.04.2010 | 17.34 AEST | Yes | Sydney | 17.04.2010 | 15.05.2010 | 29 | |
| Jumadil-Akhir | 14.05.2010 | 10.02 AEST | 15.05.2010 | 17:03 AEST | Yes | Brisbane | 16.05.2010 | 14.06.2010 | 30 | |
| Rajab | 12.06.2010 |
21.57 AEST |
13.06.2010 |
16:53 AEST |
No | 15.06.2010 | 13.07.2010 | 29 | ||
| Sha’aban | 12.07.2010 | 04:27 AEST |
13.07.2010 | 17:03 AEST | Yes | Brisbane | 14.07.2010 | |||
| Ramadhan | 10.08.2010 | 14:16 AEST |
11.08.2010 | 17:22 AEST | ||||||
| Shawwal | ||||||||||
| Dhul Qa’ida | ||||||||||
| Dhul Hijja |
| 19.03.2010 |